Our goal is to keep our clients safe and to have a successful project completion.
Plan & Cost/Construction Monitoring | Property Condition Reports | Special Projects
Property Condition Reports
| Photo | Property Condition Reports | Const. Value | Client | ||||||||||||
|
Aventura Medical Arts Aventura5-story building on .87 acres |
$20,000,000 |
Principle Des Moines, IA |
||||||||||||
|
Bayside Resort, Key Largo | $6,000,000 | Hershoff Lupina et al | ||||||||||||
| 56-room, 6-building hotel with pools | LG Capital Group | ||||||||||||||
| and boat dock | |||||||||||||||
|
Bi-Lo Shopping Ctr., Moncks Corner, SC | $6,000,000 | The Rosen Group | ||||||||||||
| 55,348 sq.ft. shopping center with Bi-Lo | Boca Raton, FL | ||||||||||||||
| Food Store anchor | |||||||||||||||
|
Dairy Plaza, Titusville | $6,000,000 | BankAtlantic | ||||||||||||
| 81,000 sq.ft. Winn Dixie/Family Dollar | Boca Raton, FL | ||||||||||||||
| strip center with 2 outparcels | |||||||||||||||
|
First Source Commerce Park, Ft. Pierce | $5,000,000 | BankAtlantic | ||||||||||||
| Four flex-warehouse buildings totaling | Boca Raton, FL | ||||||||||||||
| 85,124 sq.ft. | |||||||||||||||
|
Heritage Park West, Delray Beach | $18,000,000 | BankAtlantic | ||||||||||||
| 196,000 sq.ft. independent living | Boca Raton, FL | ||||||||||||||
| facility with 196 apartments | |||||||||||||||
|
Key West Polo Club Apts., Key West | $13,000,000 | BankAtlantic | ||||||||||||
| 192 rental apartments in twelve | Miami, FL | ||||||||||||||
| 2-story buildings | |||||||||||||||
|
The Leslie Hotel, South Beach Miami | $5,000,000 | The Chosen Group | ||||||||||||
| 47-room, 3-story hotel over basement | Miami Beach, FL | ||||||||||||||
|
Palm Bay Club, Palm Bay | $ 7,500,000 | First Bank | ||||||||||||
| Renovation of 120 condo units in 16 | Miami, FL | ||||||||||||||
| 2-story buildings | |||||||||||||||









